Select Page Below

Week 18 - May 18, 2008
Div 2 Team Name
GP
W
T
L
GF
GA
Pts
1 Massapequa FC 18 17 0 1 86 32 51
2 Babylon 18 9 3 6 39 36 30
3 Stony Brook United 18 9 3 6 59 52 30
4 BSC Upton 18 9 2 7 59 29 29
5 Smithaven 18 7 3 8 46 53 24
6 East Islip Seniors 18 7 1 10 51 41 22
7 Bay Shore Shamrocks 18 6 2 10 36 50 20
8 Smithtown 18 0 0 18 18 78 0


JOSEPH PIACENTINO Jr. ( WebMaster)